District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 19865 W. 94th Avenue, Arvada, CO, 80007 CO 720-625-8080 Lisa.Johnson@claconnect.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | For after-hours emergencies, such as irrigation, pool or club issues, please contact Goodwin & Company at 855-289-6007 and follow the prompts to reach the after-hours call team. They will take information from you to pass on to the Community Manager who will take prompt action.t goes here | ||||||||||||||||||||||||
Overlapping Governmental Entities | • 4444 JEFF CTR URB REWN DIST 2028 • 4715 NORTHWEST ARVADA URB RENW 2035 • APEX PARK & REC DIST • ARVADA • ARVADA FIRE DIST • CIMARRON METRO DIST EX14 • COUNTY GENERAL FUND • JEFF CTR METRO DIST NO 1 • JEFF CTR METRO DIST NO 2 • MOFFAT TUNNEL IMPROVEMENT DIST • R1 SCHOOL GENERAL FUND • REGIONAL TRANSPORTATION DIST • URBAN DRAINAGE&FLOOD C SO PLAT | ||||||||||||||||||||||||
District Map | Vauxmont District Documents | ||||||||||||||||||||||||
Annual Report | Vauxmont District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Vauxmont District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Vauxmont District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | The Annual Meeting for Vauxmont Metropolitan District will be held on Tuesday, July 15, 2025 at 5:00 p.m. via Microsoft Teams. | ||||||||||||||||||||||||
Board Meetings | The Vauxmont MD Board meets on the third Tuesday of every month at 5:00 p.m. at the Candelas Parkview Swim and Fitness Club (19865 W. 94th Avenue, Arvada, CO 80007) and via Microsoft Teams. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Vauxmont District Documents | ||||||||||||||||||||||||
Election Results | Vauxmont District Documents | ||||||||||||||||||||||||
Notice of Election | Vauxmont District Documents | ||||||||||||||||||||||||
Transparency Notice | Vauxmont District Documents |